Round 5 Standings
Who’s leading now?
Rank | Player | Points |
1 | Nivens, Dominic | 15 |
2 | Asci, Piran | 15 |
3 | Resta, Luca | 15 |
4 | Polito, Fabio | 15 |
5 | Seuren, Tim | 15 |
6 | Zimmermann, Nino | 15 |
7 | Santoni, Lorenzo | 15 |
8 | Pastore, Federico | 15 |
9 | Zoppini, Federico | 15 |
10 | Alici, Luigi | 15 |
11 | Wernicke, Sebastian | 15 |
12 | Barberi, Marcello | 15 |
13 | Greiving, Brian | 15 |
14 | Duval, Enzo | 15 |
15 | Stella, Daniele | 15 |
16 | Stacenko, Timo | 15 |
17 | Grasse, Duc Huy | 15 |
18 | Reum, Thomas | 15 |
19 | B?hmer, Dominic | 15 |
20 | Zhongheng, Chan | 15 |
21 | Quinsee, Jake | 15 |
22 | Grabert, Dave | 15 |
23 | Gerritsma, Wesley | 15 |
24 | Schmidt, Joschua | 15 |
25 | Viergutz, Tom | 15 |
26 | Penno, Dominik | 15 |
27 | Kizilates, Emre | 15 |
28 | Go?, Paul-Robert | 15 |
29 | Meyer, Pitai | 13 |
30 | Bulfgheri, Carmelo | 13 |
31 | Meyers, Pierrot | 13 |
32 | BOLOGNINO, FRANCK | 13 |
33 | Rostohar, Role | 13 |
34 | Hossein-Ali Begui, Kian | 13 |
35 | Brunner, Marcel | 13 |
36 | Kajtazi, Besnik | 13 |
37 | Peeperkori, Jeppe | 13 |
38 | Engert, Leonard | 13 |
39 | Reist, Daniel | 13 |
40 | Hong, Thao Nguyen | 13 |
41 | Payet, Hakim | 12 |
42 | Tepeluk, Mario | 12 |
43 | Wilson, Peter | 12 |
44 | Romano, Davide | 12 |
45 | Bidois, Bastien | 12 |
46 | Leucker, Marcel | 12 |
47 | Lukenda, Oliver | 12 |
48 | Mallender, Jacob | 12 |
49 | van Kooten, Kevin | 12 |
50 | Schmidt, Alexander | 12 |
51 | Bolotyanyy, Eduard | 12 |
52 | Serin, Umut | 12 |
53 | Aktag, Sinan | 12 |
54 | Pettersson, Karl | 12 |
55 | Haggert, Patrick | 12 |
56 | Messa, Mattia | 12 |
57 | Froevel, Max | 12 |
58 | Stefano, Memoli | 12 |
59 | Oukassou, Mohamed Ismail | 12 |
60 | Trauzenberg, Sven | 12 |
61 | Mezler, Valerius | 12 |
62 | Cooper, Paul Lamar | 12 |
63 | Vogel, Robin | 12 |
64 | Fawaz, Ali | 12 |
65 | Behrend, Florian | 12 |
66 | Karwoth, Claus | 12 |
67 | Provence, Giovani | 12 |
67 | Basili, Carlo | 12 |
69 | Reiterlehner, Michael | 12 |
70 | Schumacher, Merlin | 12 |
71 | Vaas, Adrian | 12 |
72 | Simson, Malte | 12 |
73 | Falanga, Simone | 12 |
74 | Gensch, Markus | 12 |
75 | Casella, Emanuel | 12 |
76 | Propst, Nikolaus | 12 |
77 | Elzenheimer, Arthur | 12 |
78 | Pura, Filippo | 12 |
79 | Chi-Fai, Chong | 12 |
80 | Weihrauch, Celestano | 12 |
81 | Lovell, Ben | 12 |
82 | Francis, Anthony | 12 |
83 | Ziegler, Danny | 12 |
84 | Eichelberger, Steffen | 12 |
85 | Kovacic, Urh | 12 |
86 | Schlak, Dommik | 12 |
87 | Owald, Marc | 12 |
88 | Peters, Timo | 12 |
89 | Praamstra, Sietse | 12 |
90 | Künstler, Simon | 12 |
90 | Swann, Andrew David | 12 |
92 | Eichwald, Christian | 12 |
93 | Chislett, Aaron | 12 |
94 | Pacchiana, Paolo | 12 |
95 | Schlütter, Simon | 12 |
96 | Weber, Bernd | 12 |
97 | Tubbax, Tom | 12 |
98 | Manigat, Carl | 12 |
99 | Dittmann, Daniel | 12 |
100 | Mueller, Joerg | 12 |
101 | NISTRI, DAVIDE | 12 |
102 | Arndt, Michael | 12 |
103 | El Moutaoikil, Jamal | 12 |
104 | Henning, Lars | 12 |
105 | Jakob, Matej | 12 |
106 | Betz, Michael | 12 |
107 | Moon, Harry Thomas | 12 |
108 | Beqiri, Denis | 12 |
109 | Agnolini, Valerio | 12 |
110 | Drost, Terence | 12 |
111 | Schildkamp, Bob | 12 |
112 | Dirksen, Matthias | 12 |
113 | Krebs, Niklas | 12 |
114 | Quintavalle, Giorgio | 12 |
115 | Gungor, Soner | 12 |
116 | Elbertsen, Ritchie | 12 |
117 | Fischer, Robert | 12 |
118 | Bussetti, Ferdinando | 12 |
119 | Faiola, Mirko | 12 |
120 | Delage, Julien | 12 |
121 | Beis, Leonidas | 12 |
122 | Schwarz, Antoine | 12 |
123 | Papagni, John-Michael | 12 |
124 | Szyszka, Mike | 12 |
125 | Weidinger, Philip | 12 |
126 | Benedetto, Filipe | 12 |
127 | Madsen, Ricki | 12 |
128 | Borchardt, Manuel | 12 |
129 | Gr?newald, Konrad | 12 |
130 | Reist, Matthias | 12 |
131 | Heidt, Eugen | 12 |
132 | M?ller, Benjamin | 12 |
133 | Tillier, Nathanael | 12 |
134 | Bagley, Matthew | 12 |
135 | Hendricks, Jan | 12 |
136 | Marie, Lucas | 12 |
137 | D`Abundo, Sebbastian | 12 |
138 | Hajdari, Patrick | 12 |
139 | Bakiu, Bujar | 12 |
140 | Schaller, Jean-Philipp | 12 |
141 | Rieder, Patrik | 12 |
142 | Kristof, Gernot | 12 |
143 | Kautz, Maximilian | 12 |
144 | Maeyer, Bob | 12 |
145 | Dao, Long | 12 |
146 | Lin, Kai | 12 |
147 | Waldvogel, Steve | 12 |
148 | K?nzli, Petra | 12 |
149 | Brauer, Nico | 12 |
150 | Stephenson, Darren | 12 |
151 | Cavaliere, Thomas | 12 |
152 | Junk, Benedikt | 12 |
153 | Frankowski, Stefan | 12 |
154 | Oker, Hakan | 12 |
155 | Kordel, Matthias | 12 |
156 | Howsepian, Haik | 12 |
157 | Watzeels, Mats | 12 |
158 | Derksen, Andreas | 12 |
159 | Blaurock, Christoph | 12 |
160 | Schuurman, Mathijs | 12 |
161 | Koch, Adrian | 12 |
162 | Regniers, Andries | 12 |
162 | Fehr, Eric | 12 |
164 | Lißfeld, Tobias | 12 |
165 | Manuel, Mattia | 12 |
166 | Löwecke, Malte | 12 |
167 | Müller, Tobias | 12 |
168 | Gonschorek, Marcus | 12 |
169 | Gallo, Giorgio | 12 |
170 | Oosters, Joshua | 12 |
171 | Erxleben, Martin | 12 |
172 | Ramershoven, Joel | 12 |
173 | Gross, Jan Oliver | 12 |
174 | Chetoni, Luca | 12 |
175 | Leick, Devin | 12 |
176 | Rösser, Luca | 12 |
177 | Schmidt, David | 12 |
178 | Gerlach, Andreas | 12 |
179 | Van Campenhout, Kim | 12 |
180 | Diepstraten, Roy | 11 |
181 | Warnecke, Peter | 11 |
182 | Frohs, Jerome | 11 |
183 | Wenninger, Moritz | 11 |
184 | Burri, Marcel | 10 |
185 | Vossen, Niels | 10 |
186 | Nielsen, Kristoffer | 10 |
187 | delval, maximilien | 10 |
188 | Giner, Leo | 10 |
189 | Trautwein, Viktor | 10 |
190 | El-Ali, Bakar | 10 |
191 | Kresic, David | 10 |
192 | Wilde, Norman | 10 |
193 | van den Dop, Engbert | 10 |
194 | Mueller, Fabio | 10 |
195 | Habetz-Bittner, Yannis | 10 |
196 | Bickmann, Justin | 10 |
197 | McGonigle, Jacob | 10 |
198 | Gutekunst, Laurence | 10 |
199 | Lutz, Michael | 10 |
200 | Neag, Alexandru | 10 |
201 | Vd Wetering, Martin | 10 |
202 | Stocks, Jordan | 10 |
203 | Le, Chang | 10 |
204 | Hindemith, Elias | 10 |
205 | Behning, Robert | 10 |
206 | Kirchmair, Claudio | 10 |
207 | Drzewiecki, Mikolaj | 10 |
208 | Mummelthey, Ronny | 10 |
209 | Kocer, Ömer | 10 |
210 | Takkenberg, Joey | 10 |
211 | Ince, Salih | 10 |
212 | Kemper, Nico | 10 |
213 | Chantarasap, Marc | 10 |
214 | Koelzsch, Mischa | 10 |
215 | Simonis, Tim | 10 |
216 | De Noronha, Joad Felipe | 10 |
217 | van Puymbroeck, Philippe | 10 |
218 | Wurzler, Peter | 10 |
219 | Lima, Ruben | 10 |
220 | Cankudis, Jakub | 10 |
221 | Loek, Sinan | 10 |
222 | Blesin, Jan-Paul | 10 |
223 | Rost, Michael | 10 |
224 | Dehmeche, Nuri | 10 |
225 | Mantoan, Luca | 10 |
226 | Trott, Heinrich | 10 |
227 | Staerk, Roman | 10 |
228 | Richner, Roger | 10 |
229 | Kofmel, Andr? | 10 |
230 | Sender, Dario | 10 |
231 | Bellantone, Francesco | 9 |
232 | Brons, Lucas | 9 |
233 | Abdullah, Andry | 9 |
234 | Weber, Marvin | 9 |
235 | Chavarria, Christian | 9 |
236 | Sanders-Sjuts, Immo | 9 |
237 | Hancox, Alex | 9 |
238 | Wehnge, Raul | 9 |
239 | Brockhaus, Philip | 9 |
240 | Müller, Antoine | 9 |
241 | Storp, Alexander | 9 |
242 | Taks, Pim | 9 |
243 | Izzo, Giuseppe | 9 |
244 | Tong, Christian | 9 |
245 | Hansen, Patrick | 9 |
246 | Faust, Stefan | 9 |
247 | Wenske, Kenneth | 9 |
248 | Peemuller, Jan | 9 |
249 | Kröger, Malte | 9 |
250 | Fathmann, Max | 9 |
251 | Zaman, Tahmid | 9 |
252 | Leteurtre, Valens | 9 |
253 | Tse, Gavin | 9 |
254 | Jungbaer, Maik | 9 |
255 | Kiriakopoulos, Fotis | 9 |
256 | Vella, Davide | 9 |
257 | Kuzu, Ufuk | 9 |
258 | Pots, Tom | 9 |
259 | Jungclaus, Dirk | 9 |
260 | Miric, Denis | 9 |
261 | Hagedorn, Michael | 9 |
262 | Seyfried, Bernd | 9 |
263 | Hochhalter, Marcel | 9 |
264 | Haskurti, Klevis | 9 |
265 | Kramer, Martin | 9 |
266 | Schulokat, Tobias | 9 |
267 | Watson, Luc | 9 |
268 | Reva, Alexey | 9 |
269 | Limbach, Maxi | 9 |
270 | Dämmig, Michael | 9 |
271 | Betzendahl, Florian | 9 |
272 | Akmese, Sercan | 9 |
273 | Deroin, Francois | 9 |
274 | Meroni, Luca | 9 |
275 | Campo, Alessandro | 9 |
276 | Stude, Maik | 9 |
277 | Santacroce, Francesco | 9 |
278 | Machado Betancort, Nicolas | 9 |
279 | Porombla\, Sven | 9 |
280 | Crayford, Adam | 9 |
280 | Guo, Yan | 9 |
282 | Durmus, Onur | 9 |
283 | Ehrhardt, Tobias | 9 |
283 | Kamal, Ghais | 9 |
285 | Dang, Sepp | 9 |
286 | Mazzuoccolo, Marco | 9 |
287 | Tran, Duc | 9 |
288 | Song, Cai | 9 |
289 | Santana Gonzalez, Alejandro | 9 |
290 | Bernlochner, Andreas | 9 |
291 | Hultzsch, Alexander | 9 |
292 | Regine, Alfredo | 9 |
293 | Shah, Ankit | 9 |
294 | Jordan, Heiko | 9 |
295 | Boos, Benjamin | 9 |
296 | Bauer, Robin | 9 |
297 | Zueger, Kevin | 9 |
298 | Skok, Eduard | 9 |
299 | Wernicke, Benedikt | 9 |
300 | Chan, Ka Lun | 9 |
301 | Becker, Soeren | 9 |
302 | Junginger, Lars | 9 |
303 | Härtl, Christian | 9 |
304 | Rau, Natascha | 9 |
305 | Schlottmann, Rene | 9 |
306 | Colagiorgio, Matteo | 9 |
307 | Senft, Alexander | 9 |
308 | NOTARO, GIOVANNI | 9 |
308 | Faes, Sebastian | 9 |
310 | Broderick, James | 9 |
311 | Richter, Sebastian | 9 |
312 | de Laat, Ritchie | 9 |
313 | Icev, Bosko | 9 |
314 | Herbig, Michele | 9 |
315 | Brendler, Tobias | 9 |
316 | Mitolo, Dominik | 9 |
317 | Turgay, Ahmet | 9 |
317 | Swertz, Marlon | 9 |
319 | Claassens, Lars | 9 |
320 | joly, gregory | 9 |
321 | Redlinger, Niklas | 9 |
322 | Salzmann, Julius | 9 |
323 | Vollbrecht, Sebastian | 9 |
324 | Kamps, Pierre Jerome | 9 |
325 | Volkert, Mike | 9 |
326 | Di Benedetto, Giuliano | 9 |
326 | Giesa, Florian | 9 |
328 | Boerman, Tom | 9 |
329 | Dang, Truong | 9 |
330 | Burghout, Marc | 9 |
331 | Bruggenwert, Teun | 9 |
332 | Bordoni, Matteo | 9 |
333 | Meier, Kevin | 9 |
334 | Kunz, Benjamin | 9 |
335 | Cremer, Marcel | 9 |
336 | Bohn, Mark | 9 |
337 | Betz, Sebastian | 9 |
338 | QUENET, PAUL | 9 |
339 | Kollhoff, Juri | 9 |
340 | Thobe, Tim | 9 |
341 | Azzalini, Michele | 9 |
342 | Verspeek, Dennis | 9 |
343 | Schmueck, Peter | 9 |
344 | Hausmann, Jan | 9 |
345 | Heinrich, Mark | 9 |
346 | Middendorf, Andreas | 9 |
347 | Lancelot, Lucas | 9 |
348 | Burtchen, Markus | 9 |
349 | Symen, Papadopoulos | 9 |
350 | DI STEFANO, FEDERICO | 9 |
351 | Torres, Raymond | 9 |
352 | Leichnitz, Niclas | 9 |
353 | Rauch, Alexander | 9 |
354 | Bertling, Josephine | 9 |
355 | Adam, Mike | 9 |
356 | Kimou, Dario | 9 |
357 | Fronczak, Guillaume | 9 |
358 | Bernatz, Rene Falio | 9 |
359 | Scheinast, Philipp | 9 |
360 | Stuhlfauth, Maurice | 9 |
361 | Ohl, Dominik | 9 |
362 | Klaus, Igor | 9 |
363 | Kleinegräber, Tom | 9 |
364 | Arianfar, Farsad | 9 |
365 | Tojzan, Tibor | 9 |
366 | Reber, Robin | 9 |
367 | Thiel, Jens | 9 |
368 | Borkenhagen, Philipp | 9 |
369 | Guyader, Antoine | 9 |
370 | Hanuschik, Max | 9 |
371 | Ramadani, Ismajl | 9 |
372 | Heilmann, Dan | 9 |
373 | Badinotti, Diego | 9 |
374 | Langenberg, Kevin | 9 |
375 | Dickmann, Maximilian | 9 |
376 | Zizoua, Abdel-Karim | 9 |
377 | Florian, Vanbrakel | 9 |
378 | Linder, Thomas | 9 |
379 | Fehreschild, Sven | 9 |
380 | Hoffmann, Patrick | 9 |
381 | Wartmann, Dominic | 9 |
382 | Fridman, Michael | 9 |
382 | Ma, Sebastien | 9 |
384 | Liu, Changyu | 9 |
385 | Grams, Lars | 9 |
386 | Zugec, Nikolina | 9 |
387 | Georges, Gaetan | 9 |
388 | Morgenthaler, Mickael | 9 |
389 | Popovic, Maksim | 9 |
390 | Buchholz, Daniel | 9 |
391 | Thurnher, Simon | 9 |
392 | Igo, Jack | 9 |
393 | Aeschimann, Thomas | 9 |
394 | Heine, Peter | 9 |
395 | Koller, Andreas | 9 |
396 | Lange, Maik | 9 |
397 | Port, Nicolas | 9 |
398 | Galletti, Filippo | 9 |
399 | Brandt, Kevin | 9 |
400 | Bertrams, Florian | 9 |
401 | Margaritaru, Niklas | 9 |
402 | de la cruz, Felipe | 9 |
403 | Brechmann, Dennis | 9 |
404 | Grotenhuis, Thomas | 9 |
404 | Zeyrek, Fatih | 9 |
406 | Müller, Dennis | 9 |
407 | Schulz, Marcus | 9 |
408 | Baron, Simon | 9 |
409 | Walker, Justin | 9 |
410 | Yilmaz, Ferdi | 9 |
411 | Sch?Rhoff, Julius | 9 |
412 | Bounif, Khalid | 9 |
413 | Richter, Moritz | 9 |
414 | Gericke, Matthias | 9 |
415 | Weiss, Alexander | 9 |
416 | Lopez, Antonio | 9 |
417 | Henkman, Aaron | 9 |
417 | Zavarise, Thomas | 9 |
419 | Blaschke, Carl Philipp | 9 |
419 | Sagirbay, Tugay | 9 |
421 | Aksakal, Can | 9 |
421 | Bunner, Simmon | 9 |
423 | Ozuna Castro, Lisandro | 9 |
423 | Nguyen, Huy | 9 |
425 | Frunder, Colin | 9 |
426 | Port, Johannes | 9 |
427 | Acar, Daxwaz | 9 |
428 | Safari, Reza | 9 |
429 | Khanjadoon, Imran | 9 |
430 | Leybaert, Sten | 9 |
431 | K?hler, Stephan | 9 |
432 | Soika, Sebastian | 9 |
433 | MELARA, FRANCESCO | 9 |
434 | Gkyzis, Themistoklis | 9 |
435 | Teichmann, Marcus | 9 |
436 | Verheesen, Marciano | 9 |
437 | Rambo, Marcel | 9 |
438 | Kämmerling, Florian | 9 |
439 | CITE-MIELLE, LOAN | 9 |
440 | Leroulley, Anthony | 9 |
441 | Zugec, Darko | 9 |
442 | Ogasa, Florian | 9 |
442 | Seggewiss, Timo | 9 |
444 | Hesse, Philip | 9 |
445 | Martins, Joao | 9 |
446 | Rolli, Mario | 9 |
447 | Karadeniz, Talha | 9 |
448 | Steverding, Florian | 9 |
449 | Wellpott, Richard | 9 |
450 | Schwarz, Sebastian | 9 |
451 | El Hayani, Mossab | 9 |
452 | Schmitz, Timo | 9 |
453 | Rossier, Eric | 9 |
454 | De Mare, Jurre | 9 |
455 | Zhao, Zixian | 9 |
456 | Gall, Henri | 9 |
457 | Co, Michel | 9 |
458 | Koopman, Joey | 9 |
459 | Hogenmüller, Daniel | 9 |
460 | Heider, Jeffrey | 9 |
461 | Quade, Yan | 9 |
462 | Woldendorp, Eric | 9 |
463 | Lukes, Daniel | 9 |
464 | Swoboda, Rick | 9 |
465 | Fusenig, Yann | 9 |
466 | T?mmler, Nico | 9 |
467 | uten, vincent | 9 |
468 | Debesque, Hugo | 9 |
469 | Schaumann, Frank | 9 |
470 | Wennekamp, Philipp | 9 |
471 | Cedelle, Quentin | 9 |
472 | Wind, Nico | 9 |
473 | Keller, Thomas | 9 |
474 | Jungclaus, Simon | 9 |
475 | Tollmann, Niklas | 9 |
476 | Otte, Bjoern | 9 |
477 | Lupo, Gabio | 9 |
478 | Weier, Frederik | 9 |
479 | Jarzyna, Raphael | 9 |
480 | Messaabi, Omar | 9 |
481 | Becker, Christoph | 9 |
482 | Safari, Ramin | 9 |
483 | Holzknecht, Dominic | 9 |
484 | Hausser, Andreas | 9 |
485 | Ferreira, Mario | 9 |
486 | Rebmann, Sven | 9 |
487 | K?hl, Vincent | 9 |
488 | Ali Daupd, Ruaid | 9 |
489 | Bauermeister, Friedrich | 9 |
490 | Lianopoulos, Dimitri | 9 |
491 | Machula, Remigiusz | 9 |
492 | Thiele, Steffen | 9 |
493 | Konovalov, Mikhail | 9 |
494 | Neven, Raphael | 9 |
495 | Reber, Benedikt | 9 |
496 | van Pienbroek, Wouter | 9 |
497 | Liangakis, Konstantinos | 9 |
498 | Lambrechts, Robby | 8 |
499 | Straub, Xioane | 8 |
500 | Wiegand, Marius | 8 |
501 | Berger, Patrick | 7 |
502 | Horber, Lukas | 7 |
503 | Ziminski, Maik | 7 |
504 | Michael, Kai-Uwe | 7 |
505 | Turk, Christoph | 7 |
506 | Herrmann, Jens | 7 |
507 | Michael, Erik | 7 |
508 | Klamt, Kevin | 7 |
509 | Miller, Niklas | 7 |
510 | Gao, Wentao | 7 |
511 | Goldmann, Danny | 7 |
512 | Orban, Thomas | 7 |
513 | Deubelbeiss, Kenny | 7 |
514 | Lefevre, Mathias | 7 |
515 | Carelli, Elia | 7 |
516 | Astfalk, Paul | 7 |
517 | Sell, Nico | 7 |
518 | Borgers, Yan | 7 |
519 | Brinkhoff, Max | 7 |
520 | Baez, Sergio | 7 |
521 | Klatt, Niclas | 7 |
522 | Dodeller, Brice | 7 |
523 | DEZALY, NICOLAS | 7 |
524 | Zinreih, Tadej | 7 |
525 | Jondral, Luis Ricardo | 7 |
526 | Gluch, Florian | 7 |
527 | Laube, Nicolaj | 7 |
528 | Samorey, Phil | 7 |
529 | Rotondale, Giovanni | 7 |
530 | Breitkopf, Jordi | 7 |
531 | Friedrichsen, Kai | 7 |
532 | JOSHUA, NICOLO | 7 |
533 | Nayen Penagos, Jesus Nayib | 7 |
534 | Scheffer, Nick | 7 |
535 | Steringer, Daniel | 7 |
536 | Jarc, Zan | 7 |
537 | Hennrich, Thorsten | 7 |
538 | Czora, Kai | 7 |
539 | Kumarathasan, Piranavan | 7 |
540 | van Bussel, Paul | 7 |
541 | Kihm, Pascal | 7 |
542 | Schlinge, Leander | 7 |
543 | Egger, Raphael | 7 |
544 | Zhao, Tianyi | 7 |
545 | Huth, Dennis | 7 |
546 | Selfhout, Michel | 7 |
547 | Koehler, Marco | 7 |
548 | Bohn, Andre | 7 |
549 | Busse, Patrick | 7 |
550 | Pasichnyk, Victorya | 7 |
551 | Reiter, Niklas | 7 |
552 | Asefaw, Meron | 7 |
553 | Kaehling, Felix | 7 |
554 | Ramirez, Alejandro | 7 |
555 | Collecchia, Johann | 6 |
556 | Rospenda, Phillip | 6 |
557 | Kloss, Jonathan | 6 |
558 | Garus, Michael | 6 |
559 | Reitz, Steffen | 6 |
560 | Meyer, Pasca | 6 |
561 | Hartzendorf, Jonathan | 6 |
562 | Schlaepfer, David | 6 |
563 | Adler, Rusty | 6 |
564 | Berger, Tom-Felix | 6 |
565 | Maramis, William | 6 |
566 | Macaluso, Jens | 6 |
567 | Kluxen, Timon | 6 |
568 | Evert, Julian | 6 |
569 | Diel, Markus | 6 |
570 | 6 | |
571 | V?Geding, Sven | 6 |
572 | Haase, Sebastian | 6 |
573 | Chevau, Romain | 6 |
574 | Godnjov, Drago | 6 |
575 | Schroeder, Ludwig | 6 |
576 | Kuhl, Rene | 6 |
577 | Dahl, Sebastian | 6 |
578 | Kahle, Ute | 6 |
579 | Uysal, Eren | 6 |
580 | Adler, Paul | 6 |
581 | Hohaus, Bernhard | 6 |
582 | Plett, Konstantin | 6 |
583 | Schmitt, Jens | 6 |
584 | Löhnhard, Christian | 6 |
585 | Carstensen, Sebastian | 6 |
586 | Giebel, Lennard | 6 |
587 | Lau, Ka-Ming | 6 |
588 | Schulz, Stephan | 6 |
589 | Schulze, Heiko | 6 |
590 | Krueger, Sebastian | 6 |
591 | Chen, Zhexing | 6 |
592 | Matzlkow, Martin | 6 |
593 | Katter, Cevin | 6 |
594 | Linke, Wanja | 6 |
594 | Mustafa, Shahriaar | 6 |
596 | Jung, Carsten | 6 |
596 | Peixoto-Gonzales, Philipp | 6 |
598 | Kaplon, Benedikt | 6 |
599 | Helmig, Tom | 6 |
600 | Lindroth, Niklas | 6 |
601 | Pohl, Jeremie | 6 |
602 | Akgunduz, Sukru | 6 |
603 | Budde, Hendrik | 6 |
604 | Richichi, Giuseppe | 6 |
605 | Cheung, Chi Hun | 6 |
606 | Remmes, Sebastain | 6 |
607 | Ruschmeier, Christoph | 6 |
608 | Jandt, Sven | 6 |
609 | PAN, EDISSON | 6 |
610 | Ruetz, Pascal | 6 |
611 | Truong, Erwin | 6 |
611 | Greiwe, Moritz | 6 |
613 | Klink, Nikolas | 6 |
614 | Elswyk, Laura Nicole | 6 |
615 | Dietiker, Manuel | 6 |
616 | Pfromm, Dustin | 6 |
617 | Zur, Jeremy | 6 |
618 | Schmidt, Patrick | 6 |
619 | Favet, Axel | 6 |
620 | Zigah, Mokatui | 6 |
621 | Becker, Jannick | 6 |
622 | Freund, Marco | 6 |
623 | Steverding, Sebastian | 6 |
624 | Gulsoy, Caner Omer | 6 |
625 | Jeswein, Carsten | 6 |
626 | Böhl, Fabian | 6 |
626 | Bormann, Philipp | 6 |
628 | Voltmann, Tim | 6 |
629 | Obermöller, Luis | 6 |
630 | Jansen, Nicholas | 6 |
631 | Sembach, Dustin | 6 |
632 | Terki, Yassin | 6 |
633 | Kuepper, Marek | 6 |
634 | Pekkan, Mustafa | 6 |
635 | Helfensteller, Ralf | 6 |
636 | Bechstedt, Stefan | 6 |
637 | Slimani, Mehdi | 6 |
638 | Schneider, Nick | 6 |
639 | Schilling, Oliver | 6 |
640 | Höfer, Achim | 6 |
641 | Neubauer, Daniel | 6 |
642 | Antonacci, Michele | 6 |
643 | Castro Sanchez, Miguel Alejandro | 6 |
644 | Reichert, Felix | 6 |
645 | Heulsen, Remy | 6 |
646 | Prager, Jeremy | 6 |
647 | Puhl, Maurice | 6 |
648 | Link-Ehnert, Philipp | 6 |
649 | Carelli, Vincenzo | 6 |
650 | Hoppmann, Janine | 6 |
651 | Thul, Sebastian | 6 |
652 | Sadler, Michel | 6 |
653 | Wienand, Tobias | 6 |
654 | Rogiers, Kenneth | 6 |
655 | Lohmann, Colin | 6 |
656 | Babington, Matt | 6 |
656 | Szwarc, Markus | 6 |
658 | Selbeck, Semih | 6 |
659 | Hogeboom, Marijn | 6 |
660 | Nicolo, William | 6 |
661 | Leichert, Jonas | 6 |
662 | Bobowski, Michael | 6 |
663 | Janster, Andreas | 6 |
664 | Giersbach, Dennis | 6 |
665 | Eichner, Max | 6 |
666 | Altimimi, Mohamed | 6 |
667 | Lansman, Youri | 6 |
668 | Cherry, Richard | 6 |
669 | wenn, Calvin | 6 |
670 | Keller, Tom | 6 |
671 | Schrott, Alexander | 6 |
672 | pEKDEMIR, IrfN | 6 |
673 | Napp, Lars | 6 |
674 | Bittrich, Mike | 6 |
675 | Yaman, Kemal | 6 |
676 | Peschke, Patryk | 6 |
677 | Wilhelm, Christian | 6 |
678 | Lauer, Christian | 6 |
679 | Simons, Niek | 6 |
680 | Ha, Nhat Minh Prince | 6 |
681 | Weissert, Marcel | 6 |
682 | Knoess, Michael | 6 |
683 | Richichi, Daniele | 6 |
684 | Polat, Muslum Can | 6 |
684 | Feuerbach, Chris | 6 |
686 | Mewes, Christian | 6 |
687 | Schwalbe, Martin | 6 |
688 | Ganter, Ingo | 6 |
689 | Elswyk, Helmut | 6 |
690 | Rumjancevs, Nico | 6 |
691 | Beyer, Nick | 6 |
692 | Flörchinger, Jannik | 6 |
693 | Sebastien, Ador | 6 |
694 | Matuszkiewicz, Kai | 6 |
695 | Amann, Patrick | 6 |
696 | Kozissnik, Benjie | 6 |
697 | Chow, William | 6 |
698 | Ye, Tengfei | 6 |
699 | Jentges, Charel | 6 |
700 | Renzel, Rene | 6 |
701 | Eckardt, Jens | 6 |
702 | Betker, Kevin | 6 |
703 | Schaeks, Bjoern | 6 |
704 | Szeliger, Konstantin | 6 |
705 | Celentano, Francesco | 6 |
706 | Alici, Onur | 6 |
707 | Vidal Peixoto, Robin | 6 |
707 | Neuhaus, Hendrik | 6 |
709 | Kretschmann, Erik | 6 |
710 | Wilbur, Will | 6 |
711 | Ferchert, Robin | 6 |
712 | Schuette, Joerg | 6 |
713 | Kalavris, Jan | 6 |
714 | Grauert, Daniel | 6 |
715 | Grams, Jan | 6 |
716 | Bushell, Ben | 6 |
717 | Rogers, Johnathan | 6 |
718 | Habicht, Christian | 5 |
719 | Franke, Jannis | 5 |
720 | Karaman, Orhan | 5 |
721 | Bernard, Francois | 5 |
722 | Delage, Christelle | 5 |
723 | Yiloiz, Levent | 4 |
724 | Reiners, Florian | 4 |
725 | Diekmann, Christoph | 4 |
726 | Raisch, Marcel | 4 |
727 | Müller, Michael | 4 |
728 | Jaber, Marcel | 4 |
729 | Goessel, Felix | 4 |
730 | Zabel, Moritz | 4 |
731 | Hartung, Anne | 4 |
732 | Quang, Tran | 4 |
733 | Gordienko, Dimitrie | 4 |
734 | Janssen, Ferdinand | 4 |
735 | Dokuz, Timucin | 4 |
736 | Jones, Julien | 4 |
737 | Kretschmann, Stefan | 4 |
738 | Mantz, Gregory | 4 |
739 | Schermuly, Sebastian | 4 |
740 | Toleikis, Peter | 4 |
741 | Franz, Christian | 4 |
742 | Duijnhouwer, Tim | 3 |
743 | Seivani, David | 3 |
744 | Zhang, Zhan Heng | 3 |
745 | Zohrabian, Hendrik | 3 |
746 | Tricoli, David | 3 |
747 | Gericke, Philipp | 3 |
748 | Eidmueller, Igor | 3 |
749 | Ebeling, Sascha | 3 |
750 | sTEENMAN, jANNEK | 3 |
751 | Ruetz, Burkhard | 3 |
752 | Hebere, Luke | 3 |
753 | Brocks, Leon | 3 |
754 | Zimmer, Stephan | 3 |
755 | Schmitz, Niklas | 3 |
756 | Eckardt, Enrico | 3 |
757 | Arulappu, Ardles | 3 |
758 | Wilbur, Dan | 3 |
759 | Reichenbach, Norbert | 3 |
760 | Seywert, Simin | 3 |
761 | Lomb, Christopher | 3 |
