Standings after round 10
Here are the Standings after round 10 of YCS Leipzig. Only one more round of Swiss will be played before the TOP 32 players will continue in the playoff part of this event.
1 Halder, Georg | 30 |
2 He, Simon | 27 |
3 Schmidt, Joschua | 27 |
4 Rieder, Patrik | 27 |
5 Chitic, Florian | 27 |
6 Tchernomazov, Ilya | 27 |
7 Weber, Marvin | 27 |
8 Schumacher, Merlin | 27 |
9 Knüsel, Nicolai | 27 |
10 Burri, Marcel | 27 |
11 Kautz, Maximilian | 26 |
12 Saccani, Ricardo | 25 |
13 Scherer, Georg | 25 |
14 Tran, Nam | 24 |
15 Senne, Sascha | 24 |
16 Asci, Piran | 24 |
17 Halkias, Menelaos | 24 |
18 Neves, Joao | 24 |
19 Gruner, Michel | 24 |
20 Cherry, Richard | 24 |
21 Hoang, Tony | 24 |
22 Petrosino, Antonio | 24 |
23 JONES, MARTIN | 24 |
24 Lutz, Michael | 24 |
25 Degliame, Thomas | 24 |
26 Kaiser, Stephan | 24 |
27 bountaloudis, chris | 24 |
28 Erkoc, Tolga | 24 |
29 Peiris, Piyal | 24 |
30 G?nner, Florian | 24 |
31 Martins, Joao | 24 |
32 Sluis, Stephan | 24 |
33 Junk, Benedikt | 24 |
34 Mourelatos, Ioannis | 24 |
35 Roberts, Jovhan | 24 |
36 Eberhard, Marcel | 24 |
37 Kaltenbacher, Daniel | 24 |
38 Ciplak, Michael | 24 |
39 Köhler, Stephan | 24 |
40 Mueller, Joerg | 24 |
41 Viji, Karthihan | 24 |
42 Engel, Mirco | 24 |
43 Renner, Fabian | 24 |
44 Grasse, Duc Huy | 24 |
45 Long, Dao | 24 |
46 Fleischer, Helmut | 24 |
47 Hoffmann, Patrick | 24 |
48 PERROT, ANTOINE | 24 |
49 Gr?newald, Konrad | 24 |
50 Schmidt, Erik | 24 |
51 Soika, Sebastion | 24 |
52 Gadalla, Alexander | 24 |
53 scorcioni, denis | 24 |
54 Güler, Yilmaz | 24 |
55 fischer, Mario | 23 |
56 Wehnge, Raul | 22 |
57 Goleshev, Boris | 22 |
58 Jung, Felix | 22 |
59 Ludwig, Andreé | 22 |
60 anestakis, christos | 22 |
61 Postleb, Marcel | 22 |
62 Mourikis, Christos | 22 |
63 Nonnis, Giovanni | 22 |
64 Cimmino, Michele | 22 |
65 Betz, Sebastian | 22 |
66 Kluitenberg, Wytze | 21 |
67 Fleischhauer, Wassily | 21 |
68 Abatzidis, George | 21 |
69 Pradelles, Pierre | 21 |
70 Tessitore, Gennaro | 21 |
71 Feldhusen, Christian | 21 |
71 Gehre, Katrin | 21 |
73 Dohmen, Evic | 21 |
74 Bach, Sean | 21 |
75 Bobo, Hilio | 21 |
76 becker, nils | 21 |
77 Huberty, Timo | 21 |
78 Gerwien, Leon | 21 |
79 Morgenthaler, Mickael | 21 |
80 Ralambomiadana, Vincent | 21 |
81 Mustafi, Armend | 21 |
82 Zengler, Kilian | 21 |
83 Ochsenmeier, Thomas | 21 |
84 Butz, Dennis | 21 |
85 König, Oliver | 21 |
86 Becker, S?ren | 21 |
87 Hofmann, Mathias | 21 |
88 Calovini, Lukas | 21 |
89 Tämmler, Nico | 21 |
90 Viergutz, Tom | 21 |
91 Doerr, Pascal | 21 |
92 Gonzalez, Sebastien | 21 |
93 Opp, Marcus | 21 |
94 zuccato, fabio | 21 |
95 Lanoy, Frederic | 21 |
96 Lennard, Luke | 21 |
97 Platteau, Nicolas | 21 |
98 Serin, Umut | 21 |
99 panagopoulos, anastassios | 21 |
100 Zimmermann, Andrej | 21 |
101 Fridman, Michael | 21 |
102 Ilim, Vladimir | 21 |
103 Porbsky, Roman | 21 |
104 tym, seb | 21 |
105 heider, Philip | 21 |
106 BOPP, MARCEL | 21 |
107 Schulokat, Tobias | 21 |
108 Kirchmair, Claudio | 21 |
109 Goodwin, Ryan | 21 |
110 Sood, Raja | 21 |
111 Hill, Johannes | 21 |
112 Hazur, Hater | 21 |
113 Malinowski, Sandor | 21 |
114 Schenk, Michael | 21 |
115 Kümpel, Dominik | 21 |
116 kretzschmar, tom | 21 |
117 Jacobson, Karsten | 21 |
118 Groß, Dennis | 21 |
119 Treubner, Martin | 21 |
120 Neumann, Martin | 21 |
121 Duscha, Johannes | 21 |
122 Degener, Elias | 21 |
123 Kraus, Andre | 21 |
124 Bentzen, Jakob | 21 |
125 Klamt, Kevin | 21 |
126 Clemens, Kolb | 21 |
127 Almeide De La Torre, Esteban | 21 |
128 Stoltz, Christian | 21 |
129 Volkert, Mike | 21 |
130 Schoedel, Michael | 21 |
131 Steinebrunner, Ben | 21 |
132 Godnjov, Drago | 21 |
133 von Franquemont, Jeremy | 21 |
134 Energy, Abraham | 20 |
135 Sciddurlo, Giancarlo | 19 |
136 Thiel, Jens | 19 |
137 Bulut, Baris | 19 |
138 Urban, Peter | 19 |
139 Reitz, Ronny | 19 |
140 Veliqi, Ridvan | 18 |
141 Mailänder, Deniz | 18 |
142 Kirschner, Tobias | 18 |
143 van Eckerd, Karsten | 18 |
144 Skov, William | 18 |
145 Cona, Daniele | 18 |
146 De Bie, Alex | 18 |
147 Schnuegger, Paul | 18 |
148 palmer, patrick | 18 |
149 Messaabi, Omar | 18 |
150 Kaeckerey, Sebastian | 18 |
151 Deffge, Patrick | 18 |
152 REIS, RENATO | 18 |
153 Godnjov, Jasa | 18 |
154 fries, patrick | 18 |
155 Zeitler, Dominik | 18 |
156 Farsi, Babak | 18 |
157 Woltag, Robert | 18 |
158 mnischatz, Rocco | 18 |
159 Weissert, Marcel | 18 |
160 Carelli, Vincenzo | 18 |
161 Max, Leonard | 18 |
162 Raad, Daniel | 18 |
163 Janský, Marek | 18 |
164 Beu, Matthias | 18 |
165 Foltin, Marek | 18 |
166 Skliopidis, Theofqnis | 18 |
167 Marechal, Marc Antoine | 15 |
168 Lang, Thorsten | 15 |
169 Szyszka, Mike | 15 |
170 Graef, Pascal | 15 |
Only players who remain in the event are listed.
Back to all news