Standings after Swiss
We are done with the last round of Swiss, which means these are the final standings before the start of the Top 64.
[nbsp]
Rank | Full Name | Points |
---|---|---|
1 | Parkes, Luke | 28 |
2 | Pantelias, Michael | 27 |
3 | Samuels, Maurice | 27 |
4 | Ray, Joseph | 26 |
5 | Newton, Oliver | 25 |
6 | Stittle, Henry | 25 |
7 | Bakewell, Finn | 24 |
8 | Schumacher, Merlin | 24 |
9 | Haywood, Bradley | 24 |
10 | Cleaver, Mike | 24 |
11 | Saccardi, Marco | 24 |
12 | Tsirides, Jared | 24 |
13 | Delaney, Luke | 24 |
14 | Price, David | 24 |
15 | Taylor, Francis | 24 |
16 | Mallender, Jake | 24 |
17 | Bloundele, Zack | 24 |
18 | Stone, Jared | 24 |
19 | Cawthorne, Hari | 23 |
20 | Hill, Jeremy | 23 |
21 | Wood, Bradley | 22 |
22 | Shepherd, Sam | 22 |
23 | Hawkes, Dale | 22 |
24 | Sherman, Ben | 22 |
25 | Code, Joseph | 22 |
26 | Chowdhury, Jawad | 22 |
27 | Philips, Robert | 22 |
28 | Mahmood, Omar | 22 |
29 | Spackman, Shaun | 22 |
30 | Cook, Ryan | 22 |
31 | Moon, Harry | 22 |
32 | Imbert, Ryan | 22 |
33 | Shab, Zahab Ali | 22 |
34 | Rhoden, Nathan | 22 |
35 | Hamilton, Ryan | 22 |
36 | Grant, Robert | 21 |
37 | Storey, Aaron | 21 |
38 | Bowman, Allisdair | 21 |
39 | Yan, Jerry | 21 |
40 | Cairns, Daniel | 21 |
41 | Turton, Ross | 21 |
42 | robson, michael | 21 |
43 | considine, jack | 21 |
44 | Davies, Kristian | 21 |
45 | Sharif, Jy | 21 |
46 | Elliss, Jackson | 21 |
47 | Xiao, Ping | 21 |
48 | Bowkis, Luke | 21 |
49 | West, Greg | 21 |
50 | Igo, Jack | 21 |
51 | Lucas, will | 21 |
52 | Paterson, Lee | 21 |
53 | Briddon, Chad | 21 |
54 | Banti, Eros | 21 |
55 | Rose, Thomas | 21 |
56 | Martin, James | 21 |
57 | Stolarski, Ryan | 21 |
58 | Gallacher, Jordan | 21 |
59 | Turner, Jonathen | 21 |
60 | Wilson, Josh | 21 |
61 | Liu, Yijun | 21 |
62 | Lawrie, Callum | 21 |
63 | Drinkwater, Alec | 21 |
64 | Naycock, Adam | 21 |
65 | Robertson, Alex | 21 |
66 | Patel, Bhavin | 21 |
67 | broadhead, nathan | 21 |
68 | Hollindale, Morgan | 20 |
69 | Fish, Martin | 19 |
70 | Bautista, Kristopher | 19 |
71 | Sage, Miles | 19 |
72 | Abuan, Binoe | 19 |
73 | allsopp, anthony | 19 |
74 | Abul, Whane | 19 |
75 | Cox, Timothy | 19 |
76 | Sollis, Lloyd | 19 |
77 | Das, Adrito | 19 |
78 | Paine, Tom | 19 |
79 | Russell, Ben | 19 |
80 | Hartly, James | 19 |
81 | Hartley, Daniel | 19 |
82 | Lockett, Thomas | 19 |
83 | Newmarch, Asa | 19 |
84 | Hallett, George | 19 |
85 | White, Matt | 19 |
86 | Pang, David | 19 |
87 | Baumforth, Luke | 19 |
88 | Duarte, Joao | 19 |
89 | Bennett, Luke | 19 |
90 | Watts, Stu | 19 |
91 | Hills, Joe | 19 |
92 | Robinson, Benjamin | 19 |
93 | Browni, Piranavan | 19 |
94 | Purcell, Alex | 19 |
95 | Spiller, Ben | 19 |
96 | Spencer, Simon | 19 |
97 | McKineley, Davian | 18 |
98 | Mills, Nathan | 18 |
99 | Wilbraham, Shaun | 18 |
100 | Wattson, Luc | 18 |
101 | Mannan, Omer | 18 |
102 | Spence, Andrew | 18 |
103 | White, Joe | 18 |
104 | Azhar, Sohail | 18 |
105 | Ashworth, Michael | 18 |
106 | Clynes, Mathew | 18 |
107 | Bowers, Chris | 18 |
108 | Wolf, Jamie | 18 |
109 | Sanders, Stuart | 18 |
110 | Thompson, Joseph | 18 |
111 | McDonagh, Daniel | 18 |
112 | Roe, Christopher | 18 |
113 | Brian-Fox, Linten | 18 |
114 | Clugston, John | 18 |
115 | Harber, Jacob | 18 |
116 | Wilbur, Will | 18 |
117 | Feraday, Alex | 18 |
118 | Schulze, Ernst | 18 |
119 | Hajdari, Patrick | 18 |
120 | Cook, Kieran | 18 |
121 | Chapman, Jack | 18 |
122 | Graham, Henry | 18 |
123 | Womack, Elliott | 18 |
124 | Fretwell, Corey | 18 |
125 | Stephenson, Darren | 18 |
126 | Cooke, James | 18 |
127 | Haigh, Nathan | 18 |
128 | Smith, Jacob | 18 |
129 | Goodwin, Sean | 18 |
130 | Mazouni, Nadhir | 18 |
131 | Roche, Michael | 18 |
132 | McKieran, Peter | 18 |
133 | Sault, Jake | 18 |
134 | Sadler Millls, Sam | 18 |
135 | Luxford, Luke | 18 |
136 | Harman, Will | 18 |
137 | Westerman, Tyler | 18 |
138 | Roznowski, Adam | 18 |
139 | Hewitt, Adam | 18 |
140 | Lonnen, Mitchel | 18 |
141 | Thompson, Philip | 18 |
142 | Thomson, Christopher | 18 |
143 | Pennington, Jarra | 18 |
144 | Drinkwater, Kieran | 18 |
145 | Lau, Oton | 18 |
146 | Sadler, Adam | 18 |
147 | Decke, Declan | 18 |
148 | Loizou, Vasso | 18 |
149 | Pardue, Josh | 18 |
150 | Matthews, Tom | 18 |
151 | Ferguson, Conor | 18 |
152 | Mannix, Louis | 18 |
153 | walsh, willow | 18 |
154 | Maciulevicius, Raimondas | 17 |
155 | Tulodziecki, Lewis | 17 |
156 | Manurung, Rex | 17 |
157 | Arnett, Sam | 17 |
158 | Corner, Ben | 17 |
159 | Wrathall, Ahslee | 16 |
160 | Davis, Liam | 16 |
161 | Howard, Finn | 16 |
162 | Rowley, Jordan | 16 |
163 | Coleman, Ben | 16 |
164 | Arshad, Abid | 16 |
165 | Henderson, Andrew | 16 |
166 | Butcher, Dan | 16 |
167 | Taylor, Adam | 16 |
168 | Tweed, Mitchell | 16 |
169 | Deroy-Jones, Thomas | 16 |
170 | Bolton, Ash | 16 |
171 | McCallum, Christopher | 16 |
172 | Knight, Nathan | 16 |
173 | Imosogie, Jason | 16 |
174 | Greig, Samuel | 16 |
175 | Lui, Adrian | 16 |
176 | Le, Dan | 16 |
177 | Maguire, Shaun | 16 |
178 | Mcmorram, Kali | 16 |
179 | Amador, Miguel | 16 |
180 | Magee, Callum | 16 |
181 | Tewkesbury, Dayle | 16 |
182 | Makkar, Paramjit | 16 |
183 | Jaques, Joshua | 16 |
184 | Finney, Lewis | 16 |
185 | Baxter, Ryan | 16 |
186 | Johnson, Ricky | 16 |
187 | Oberoi, Jaskaran | 16 |
188 | Quinsee, Jake | 15 |
189 | Varder, Bjorn | 15 |
190 | Carroll, Richard | 15 |
191 | Porter, Sam | 15 |
192 | Pinches, Adrian | 15 |
193 | Lythe, Chris | 15 |
194 | Bell, Axl | 15 |
195 | Hammersley, Kyle | 15 |
196 | Flatt, Tarran | 15 |
197 | Leungsangnam, Daley | 15 |
198 | Pun, Arashan | 15 |
199 | Turner, Rhys | 15 |
200 | Kim, Matthew | 15 |
201 | Cook, Calum | 15 |
202 | Caldwell, Rory | 15 |
203 | Murdcoh, Jack | 15 |
204 | Dilworth, Connor | 15 |
205 | Lopez Delgado, Hector Alonso | 15 |
206 | Bagley, Matthew | 15 |
207 | Lyne, Craig | 15 |
208 | Aston, Daniel | 15 |
209 | Thomas, Lee | 15 |
210 | Berry, Daniel | 15 |
211 | Monckton, Bobby | 15 |
212 | Bunter, David | 15 |
213 | Martin-Giles, Ethan | 15 |
214 | Gregory-Campbell, Jack | 15 |
215 | Faulkner, Alex | 15 |
216 | levy, tyreke | 15 |
217 | Payne, Rob | 15 |
218 | Brown, Stuart | 15 |
219 | Darby, Aidan | 15 |
220 | Skelly, Liam | 15 |
221 | Tucker, Bradley | 15 |
222 | Darrington, Matthew | 15 |
223 | Youngs, Joshua Guy | 15 |
224 | Davidson, Ben | 15 |
225 | Smith, Connor | 15 |
226 | Bachl, Issac | 15 |
227 | Holdsworth, Nathan | 15 |
228 | Davis, Desmond | 15 |
229 | barclay, james | 15 |
230 | Price, Ross | 15 |
231 | Aldworth, Andrew | 15 |
232 | Rafferty, Darragh | 15 |
233 | Husseini-Eyre, Zayd | 14 |
234 | Tesanovic, Daniel | 14 |
235 | Eddie, Cameron | 14 |
236 | Clegg, James | 14 |
237 | Liddle, Justin | 14 |
238 | Cheng, Alec | 14 |
239 | Wong, Terry | 13 |
240 | Broadbent, Michael | 13 |
241 | Mcgarvey, Charlie | 13 |
242 | Timberlake, Daniel | 13 |
243 | Knapper, Tom | 13 |
244 | Durham, Nicholas | 13 |
245 | Moradi, Hanif | 13 |
246 | Bailey, Ryan | 13 |
247 | Peberdy, Cameron | 13 |
248 | birdsey, ryan | 13 |
249 | Rose, John | 13 |
250 | Mackle, Kane | 13 |
251 | Fretwell, Jordon | 13 |
252 | Stevens, Matthew | 13 |
253 | Woodgate, Matt | 12 |
254 | Bunyapamai, Palm | 12 |
255 | Vernon, Charile | 12 |
256 | Cooley, Kyne | 12 |
257 | Elrick, Toni | 12 |
258 | nelson, daniel | 12 |
259 | Bowers, Kieran | 12 |
260 | Banias, Aris | 12 |
261 | Beresford, Sean | 12 |
262 | Harbison, Duncan | 12 |
263 | Harris, Steven | 12 |
264 | Mustafa, Ahmed | 12 |
265 | Fleming, Morgan | 12 |
266 | Lussagnet, Joe | 12 |
267 | Spier, Lewis | 12 |
268 | Silvester, Micheal | 12 |
269 | Hammond, Adam | 12 |
270 | Boulding, Damien | 12 |
271 | Yapici, Huseyin | 12 |
272 | Talbot, Mark | 12 |
273 | Prior, Bevan | 12 |
274 | Passanha, Michael | 12 |
275 | Myers, Brett Peter | 12 |
276 | lee, toby | 12 |
277 | Cronin, Calum | 12 |
278 | Hall, Karl | 12 |
279 | Gale, Jordan | 12 |
280 | Jenner, Nick | 12 |
281 | Hathaway, James | 12 |
282 | Parkinson, Alex | 12 |
283 | Mendoza, Jam | 12 |
284 | Tullo, Christopher | 12 |
285 | Grocock, Scott | 12 |
286 | Gatenby, Thomas | 12 |
287 | Mead, Richard | 12 |
288 | Evens, Marcus | 12 |
289 | Walker, Connor | 12 |
290 | Polwarth, louis | 12 |
291 | Smith, Catherine | 12 |
292 | Askew, Dan | 11 |
293 | Jones, Sean | 11 |
294 | Barton, David | 11 |
295 | Fairbrother, David | 11 |
296 | Salkeld, Ryan | 10 |
297 | Lilley, James | 10 |
298 | szkudro, steven | 10 |
299 | Li, Shiyao | 10 |
300 | Steele, Oli | 10 |
301 | Kazemi, Aaron | 10 |
302 | Palmer, Kevin | 10 |
303 | Hall, David | 10 |
304 | Walkinshaw, Jamie | 10 |
305 | Pibworth, Michael | 10 |
306 | Dunthorne, Joseph | 10 |
307 | Hill, Stephen | 10 |
308 | Liddle, Jason | 10 |
309 | Petts, Oliver | 10 |
310 | Gorringe, Joshua | 10 |
311 | Khalil, Hassan | 10 |
312 | Monroe, Stuart | 10 |
313 | Jury, Ben | 10 |
314 | Brownsword, Jason | 9 |
315 | Pinches, Dan | 9 |
316 | Hannan, Cameron | 9 |
317 | Woodward, James | 9 |
318 | Moffatt, Alex | 9 |
319 | Henman, Aaron | 9 |
320 | Alger, Carl | 9 |
321 | Beaumont, Daniel | 9 |
322 | Blake, Karl | 9 |
323 | Tan, Kieran | 9 |
324 | Bearcroft, Michael | 9 |
325 | Light, Robert | 9 |
326 | Grewcock, Danny | 9 |
327 | Daws, Louis | 9 |
328 | Kavanagh, Martin | 9 |
329 | Tawelian, Liam | 9 |
330 | Bryon, Adam | 9 |
331 | Thomas, Taariq | 9 |
332 | Jones, Gareth | 9 |
333 | Beck, Jordan | 9 |
334 | Hall, Daniel | 9 |
335 | Stockton, Danny | 9 |
336 | Thaicharoen, Sunny | 9 |
337 | Siddiquee, Scott | 9 |
338 | Gallagher, Cameron | 9 |
339 | Cleeve, Jack | 9 |
340 | Ellam, Rob | 9 |
341 | Wrigglesworth, Dominic | 9 |
342 | Smith, Robert | 9 |
343 | Croxford, Thomas | 9 |
344 | Stewart, Ewan | 9 |
345 | Chapman, Dom | 9 |
346 | White, Suzie | 9 |
347 | Brosnan, Conal | 9 |
348 | Andrea, Tyler | 9 |
349 | Watson, Dylan | 9 |
350 | Smith, Dave | 9 |
351 | Milner, Dale | 9 |
352 | Edwards, Steven | 9 |
353 | Harris, James | 9 |
354 | Thompson, Hailey | 9 |
355 | Stray, Ryan | 9 |
356 | Jones, Paul | 9 |
357 | Anthony, Eliot | 9 |
358 | Northcote, Jack | 8 |
359 | Gedetasan, Sami | 7 |
360 | Mukasa, David | 7 |
361 | Loizou, Michael | 7 |
362 | Parkinson, Rob | 7 |
363 | Hunt, Daryl | 7 |
364 | Dixon-Smith, Seabastian | 7 |
365 | Peters, Sam | 7 |
366 | Woolford, Harry | 7 |
367 | Wilkinson, Tyrone | 7 |
368 | Cross, Liam | 7 |
369 | Stringer, Freddie | 7 |
370 | Motin, Ben | 7 |
371 | Marshall, David | 7 |
372 | Ferrah, Tareq | 7 |
373 | Litchfield, Ben | 7 |
374 | Amaranayake, Gehan | 7 |
375 | Aitchison, Callum | 7 |
376 | Sadiua, Vanjan | 7 |
376 | Reynolds, Joshua | 7 |
378 | Atkins, Nat | 7 |
379 | Barrett, Cameron | 7 |
380 | Love, Linda | 7 |
381 | Alves, Tony | 6 |
382 | Coulson, Nile | 6 |
383 | Black, Matthew | 6 |
384 | khan, qasim | 6 |
385 | Junk, Benedikt | 6 |
386 | cotterill, ben | 6 |
387 | Panchal, Suraj | 6 |
388 | Dewhirst, Simon | 6 |
389 | Kennard, Allan | 6 |
390 | Rutherford, Jordan | 6 |
391 | Morris, Harry | 6 |
392 | Selvey, Daniel | 6 |
393 | Parton, Sam | 6 |
394 | Wood, Kieran | 6 |
395 | Quinsee, Luke | 6 |
396 | Cloughley, Eric | 6 |
397 | Jordan, Ralph | 6 |
398 | Bardon-Burnett, Luis | 6 |
399 | Heath, William | 6 |
400 | abdul, ismael | 6 |
401 | Woodhouse, Ben | 6 |
402 | Mcgregor, Jordan | 6 |
403 | Wrixon, James | 6 |
404 | Burnside, Darren Micheal | 6 |
405 | Delury, Andre | 6 |
406 | Bannister, Adam | 6 |
407 | Frankhah, Caine | 6 |
408 | Smith, Connor | 6 |
409 | mercer, joshua | 6 |
410 | sennett, jakab | 6 |
411 | Thomas, Lewis | 6 |
412 | Kuddus, Abdul | 6 |
413 | Fontana, Carlo | 6 |
414 | Mason, James | 6 |
415 | Battersby, Jason | 6 |
416 | Miller, Johnathan | 6 |
417 | Derrick, Aaron | 6 |
418 | Bell, Peter | 6 |
419 | Appleby, Thomas | 6 |
420 | Norton, Hamish | 6 |
421 | Bennett, Joel | 6 |
422 | Grough, Ben | 6 |
423 | Cryer, Mitchell | 6 |
424 | Cummins, John | 6 |
425 | jackson, josh | 6 |
426 | Nye, Shaun | 6 |
427 | Tester, Finley | 6 |
428 | Pepper, Niel | 6 |
429 | May, Charlie | 6 |
430 | Brammer, Taylor | 6 |
431 | Halstead, Angus | 6 |
432 | Mcleish, Daryl | 6 |
433 | Taffinder, Samuel | 6 |
434 | Kyriacou, Kyriacos | 6 |
435 | Cross, Callum | 6 |
436 | Mapletoft, Edward | 6 |
437 | Wright, Kristian | 6 |
438 | Plumne, Jordon | 6 |
439 | Walker, Matthew | 6 |
440 | Lee, Robert | 6 |
441 | Gordon, Josh | 6 |
442 | Sanghara, Jagdip | 6 |
443 | Francis, Martin | 4 |
444 | Crehan, Andrew | 4 |
445 | Vester, Tim | 4 |
446 | Shearer, Marcus | 4 |
447 | Moody, Ben | 4 |
448 | Winn, Callum | 4 |
449 | McGurk, Collette | 4 |
450 | Arikat, Rami | 4 |
451 | Cullum, Jasonn | 4 |
452 | Dawe, Harry | 4 |
453 | Brooksbank, Adam | 4 |
454 | Stibelis, Matiss | 4 |
455 | Adereni, Kehinde | 4 |
456 | Kenaddy, Ashley | 4 |
457 | Jones, James | 3 |
458 | Kidby-Hunter, Oliver | 3 |
459 | Lawson, Daniel | 3 |
460 | Ross-Walker, Carl | 3 |
461 | Thibert, Charles | 3 |
462 | Lievesley, Greg | 3 |
463 | golding, samantha | 3 |
464 | Wallace, Joe | 3 |
465 | Barrand, Chris | 3 |
466 | Lioyd, Charlie | 3 |
467 | Dobson, Mark | 3 |
468 | Taylor, Daniel | 3 |
469 | Beshoff, Louie | 3 |
470 | Buckwell, Joseph Charles | 3 |
471 | jones, cameron | 3 |
472 | Watabiki, Tom | 3 |
473 | Edwards, David | 3 |
474 | Wade, David | 3 |
475 | Foster, Daniel | 3 |
476 | Cupoli, Lewis | 3 |
477 | Hockey, Russel | 3 |
478 | Harwood, Matt | 3 |
479 | Hill, Quin | 3 |
480 | Whitehouse, Sam | 3 |
481 | Wilbur, Dan | 3 |
482 | Irving, Abraham | 3 |
483 | Meah-Partington, James | 3 |
484 | Binner, Ravinder | 3 |
485 | Meider, Josh | 3 |
486 | Ducker, Chris | 3 |
487 | Pyle, Ryan | 3 |
488 | Powlesland, Andrew | 3 |
489 | Mcgonigle, Jacob | 3 |
490 | Shephard, Reuben | 3 |
491 | Hemming, Luke | 3 |
492 | Butler, Paul | 3 |
493 | Roberts, Bradley | 3 |
494 | Barratt, Elliot | 3 |
495 | St. Ange, Kalil | 3 |
496 | Donaldson, Kouri | 3 |
497 | Villette-Lawman, Connor | 3 |
498 | Joyce, Callum | 3 |
499 | Dawes, Richard | 3 |
500 | Chisholm, Gavin | 3 |
501 | Sangmera, Gavin | 3 |
502 | parker, macauley | 3 |
503 | Urban, Dougie | 3 |
504 | Van-Cook, Joshua | 3 |
505 | Nice, Ashley | 3 |
506 | Paxton, Connor | 3 |
507 | Davey, Jacob | 3 |
508 | Richardson, Shane | 3 |
509 | Watt, Fraser | 1 |
510 | Mcintosh, Adam | 1 |
511 | Richardson, Zak | 0 |
512 | Moles, Aaron | 0 |
513 | Edwards, James | 0 |
514 | Francis, Anthony | 0 |
515 | Parry, Joseph | 0 |
516 | Black, Adam | 0 |
517 | Pyle, Natthan | 0 |
518 | Bulbeck, Craig | 0 |
519 | Pollard, Alex | 0 |
520 | Haddon, Liam | 0 |
521 | Burbidges, Curtis | 0 |
522 | Keeley, Sean | 0 |
523 | Rahman, Zoheb | 0 |
524 | Owen, Aiden | 0 |
525 | Hand, Jacob | 0 |
526 | Clayton-Lee, John | 0 |
527 | Orme, Alex | 0 |
528 | Fenwick, Tim | 0 |
529 | Haslam, Josiah | 0 |
530 | Ake, Jordan | 0 |
531 | Whelband, Simon | 0 |
532 | Morris, Cade | 0 |
533 | Bell, Jamie | 0 |
534 | Swann, Andrew | 0 |
[nbsp]
Back to all news