YCS SYDNEY: Standings after Round 10
Check out the Standings after the final Swiss Round of YCS Sydney 2020!
Rank | Full Name with COSSY ID | Points | Tiebreaker |
1 | Okamoto, Kodai (0304130589) | 30 | 30694656 |
2 | Weir, Destyn (0309070175) | 27 | 27662641 |
3 | Glen, Josh (0309045514) | 27 | 27655604 |
4 | Berlemon, Alex (0304086039) | 27 | 27651619 |
5 | Stott, Isaac (0302071585) | 25 | 25716624 |
6 | Galettis, Max (0302143881) | 25 | 25673638 |
7 | Onuoha, Leroy (0303433691) | 25 | 25662639 |
8 | Ghattas, Nathan (0300578291) | 25 | 25655632 |
9 | Woodberry, Josiah (0302210983) | 25 | 25643635 |
10 | Johnston, Kye Angus (0304070895) | 25 | 25639620 |
11 | Terauds, Kaspar (0304247959) | 24 | 24715625 |
12 | Kneeshaw, Harrison (0304062771) | 24 | 24706622 |
13 | Uenishi, Kota (0304131403) | 24 | 24705621 |
14 | Haoxiao, Wang (0311306215) | 24 | 24666650 |
15 | Temnyk, Bodan (0300904093) | 24 | 24666628 |
16 | Maher, Jason (0309795343) | 24 | 24662599 |
17 | Connelly, Derek (0303391921) | 24 | 24651628 |
18 | Ganje, Corey (0309033611) | 24 | 24650613 |
19 | Loo, Charles (0309177195) | 24 | 24647646 |
20 | Mitrothanasis, Peter (0302183055) | 24 | 24647600 |
21 | Garcia, Joven (0304121517) | 24 | 24644621 |
22 | Milenkov, Yury (0309049513) | 24 | 24638621 |
23 | Geracitano, Frank (0303434002) | 24 | 24617623 |
24 | Vine, Joshua (0303424128) | 24 | 24606609 |
25 | Morishita, Yoichi (0304245980) | 24 | 24597608 |
26 | Lai, Henry (0302349641) | 24 | 24589610 |
27 | Licciardello, Joshua (0309067500) | 24 | 24589604 |
28 | Zhan, Michael (0303422502) | 24 | 24586587 |
29 | Merrett, Demarco (0304251193) | 24 | 24572590 |
30 | Spasovski, Dino (0304460291) | 24 | 24565577 |
31 | Langdon, Jacob (0304141178) | 24 | 24548558 |
32 | Butcher, Nicholas (0304261054) | 23 | 23601602 |
33 | Lopez, Mark (0302060079) | 23 | 23571582 |
34 | Campisi, Luke (0304250636) | 22 | 22700619 |
35 | Kotton, Jesse (0200120028) | 22 | 22700616 |
36 | Vaughan-Floyd, Callum (0309045526) | 22 | 22659582 |
37 | Chang, Lucas (0310155275) | 22 | 22643616 |
38 | Bews, Ryan (0309819971) | 22 | 22616615 |
39 | Surjan, Justice (0304147855) | 22 | 22606597 |
40 | Phan, Charles (0312125631) | 22 | 22597617 |
41 | DeBono, Liam (0309031886) | 22 | 22581590 |
42 | Forbes, Joel (0309047275) | 22 | 22522559 |
43 | Gleeson, Sean (0304246132) | 21 | 21699600 |
44 | Peck, Cody (0304242536) | 21 | 21692623 |
45 | Browne, Benjamin (0304074651) | 21 | 21677609 |
46 | Borg, Michael (0300907596) | 21 | 21670584 |
47 | Tryong, Albert (0311329098) | 21 | 21662583 |
48 | Costello, Elvis (0309175067) | 21 | 21659606 |
49 | Guan, Zhizhao (0300904875) | 21 | 21655615 |
50 | Ritzau, Jonno (0300226996) | 21 | 21655561 |
51 | Slot, Ryan (0303441070) | 21 | 21652597 |
52 | Cezzupe, Isaiah (0304141191) | 21 | 21650612 |
53 | Gilbertson, Rogan (0301848476) | 21 | 21648591 |
54 | Feldtmann, Daniel (0304257209) | 21 | 21644601 |
55 | Carroll, Ian (0312125544) | 21 | 21640593 |
56 | Schotel, Lachlan (0309036979) | 21 | 21630593 |
57 | Roche, Michael (0301854705) | 21 | 21628583 |
58 | Cormack, Ryan (0311362790) | 21 | 21623587 |
59 | Colton, Tony (0309117234) | 21 | 21623565 |
60 | Pataclang, Alexander (0304239591) | 21 | 21612593 |
61 | Beevours, Adam (0303416224) | 21 | 21611580 |
62 | Ashak, Ramin (0304084303) | 21 | 21611579 |
63 | Nambiri, Nambiri (0300211602) | 21 | 21604570 |
64 | Mecsery, Nicholas (0309825038) | 21 | 21597579 |
65 | Re, Domenic (0304239432) | 21 | 21595598 |
66 | Jones, Andrew (0304523745) | 21 | 21593590 |
67 | Hansch, Marcel (0303966445) | 21 | 21588592 |
68 | Jacobs, Stephen (0302144780) | 21 | 21581574 |
69 | Rosenthal, Corey (0303414671) | 21 | 21580541 |
70 | Raffaele, Ross (0309118157) | 21 | 21564566 |
71 | Smith, Matthew (0304268287) | 21 | 21558571 |
72 | Cammell, Freddy (0304079731) | 21 | 21555581 |
73 | Stringer, Wade (0303392977) | 21 | 21555576 |
74 | Howitt, Max (0304139669) | 21 | 21547573 |
75 | Ng, Joshua (0309795624) | 21 | 21542565 |
76 | Chambers, Alex (0302183654) | 21 | 21538563 |
77 | Maron, Guillaume (0300925154) | 21 | 21531563 |
78 | Bolton, Joshua (0303432583) | 21 | 21520589 |
79 | Nies, Daniel (0300220063) | 21 | 21504545 |
80 | Rolfe, Jackson (0304070541) | 21 | 21500524 |
81 | Casiero, Matthew (0300903891) | 20 | 20679597 |
82 | Holt, Tim (0303424801) | 20 | 20616599 |
83 | Tselepi, Matt (0309119985) | 20 | 20590553 |
84 | Mews, Loza (0309070800) | 20 | 20546562 |
85 | Funaki, Andrew (0302040932) | 20 | 20515542 |
86 | Tonon, Carmen (0304239383) | 19 | 19628574 |
87 | Morris, Adam (0303417355) | 19 | 19611575 |
88 | Armstrong, Jacob (0304251877) | 19 | 19594573 |
89 | Simeon, Reuben (0304119629) | 19 | 19587578 |
90 | Zhou-Sarno, Dillon (0303385984) | 19 | 19585576 |
91 | Cusato, Stephen (0309044285) | 19 | 19570560 |
92 | Wilson, Jayden (0309067121) | 19 | 19564539 |
93 | George, Alwin (0310574750) | 19 | 19563549 |
94 | Wilson, Alec (0309802780) | 19 | 19539579 |
95 | Stringer, Harrison (0309815409) | 19 | 19526568 |
96 | Ograjsek, James (0301316622) | 19 | 19510528 |
97 | Matthews, William (0309063611) | 19 | 19462519 |
98 | Nyhuis, Cameron (0303424240) | 18 | 18674586 |
99 | Vuong, Ryan (0309116396) | 18 | 18651580 |
100 | Finney, Lochlan (0304074723) | 18 | 18614555 |
101 | Hughes, Kyle (0309810389) | 18 | 18604544 |
102 | Roulston, Cody (0302266600) | 18 | 18589571 |
103 | Kent, Malcolm (0304124680) | 18 | 18585585 |
104 | Joseph, Chris (0304143734) | 18 | 18582583 |
105 | Schilling, Paul (0309067156) | 18 | 18573568 |
106 | Norman, Ben (0304253211) | 18 | 18562575 |
107 | Swansson, Paul (0300228867) | 18 | 18555559 |
108 | He, Huangjie (0309822097) | 18 | 18555526 |
109 | Obeido, Ali (0304127033) | 18 | 18548559 |
110 | Fahey, Hugo (0304139341) | 18 | 18544554 |
111 | Besa, Luis (0304122870) | 18 | 18530541 |
112 | Charles, Blake (0304070310) | 18 | 18523529 |
113 | Lloyd, Cooper (0309119239) | 18 | 18520526 |
114 | Maniere, Matthieu (0310850277) | 18 | 18502560 |
115 | Chester, Kevin (0300574524) | 18 | 18493536 |
116 | Hendy, Adam (0301695341) | 18 | 18491529 |
117 | Burke, Jackson (0300574561) | 18 | 18487524 |
118 | Zhao, Junyi (0311348791) | 18 | 18486560 |
119 | Antrum, Jonah (0309086529) | 18 | 18484545 |
120 | Bailey, Corey (0304131771) | 18 | 18457535 |
121 | Warren, Sean (0304139633) | 17 | 17520519 |
122 | Delphin, Bradley (0311408032) | 16 | 16592547 |
123 | Christie-Williams, Darren (0303426048) | 16 | 16588527 |
124 | Zanker, Harry (0309798310) | 16 | 16543532 |
125 | Lloyd, Harry (0309119227) | 16 | 16448522 |
126 | Caton, Matthew (0309117943) | 15 | 15612542 |
127 | Murdoch, Arthur (0311321651) | 15 | 15536513 |
128 | Badger-Rahme, John (0309823546) | 15 | 15500537 |
Back to all news